This overview contains information on the time series shown that are available in Germany and their compliance with the UN metadata. The national metadata contains supplementary methodological and country-specific information.
| Indicator | Link |
|---|---|
| 1. Prevalence of cervical cancer screening among women aged 30-49 years (%) | Use of cancer screening services provided by statutory health insurance (SHI) (only available in German) |
| 2. Women accessing antenatal care (ANC) services who were tested for syphilis (%), reported | SurvStat@RKI 2.0: Web-based query on data reported under the German 'Protection against Infection Act' |
| 3. New cases tested for RR-/MDR-TB (%) | SurvStat@RKI 2.0: Web-based query on data reported under the German 'Protection against Infection Act' |
| 4. Tuberculosis treatment coverage | Not available |
| 5. Estimated antiretroviral therapy coverage among people living with HIV (%) | Not available |
| 6. Antenatal care attendees positive for syphilis who received treatment (%), reported | SurvStat@RKI 2.0: Web-based query on data reported under the German 'Protection against Infection Act' |
| 7. Tuberculosis effective treatment coverage | Not available |
| 8. Women of reproductive age (aged 15-49 years) who have their need for family planning satisfied with modern methods (%) | Not available |
| 9. Measles-containing-vaccine second-dose (MCV2) immunization coverage by the nationally recommended age (%) | Immunization coverage for infants, children and adolescents: Measles (only available in German) |
| 10. Pneumococcal conjugate vaccines (PCV3) immunization coverage among 1-year-olds (%) | Immunization coverage for infants, children and adolescents: Pneumococcal disease (only available in German) |
| 11. HPV immunization coverage estimates among primary target cohort (9-14 years old girls) (%) | Immunization coverage for infants, children and adolescents: Human papillomavirus (HPV) (only available in German) |
| 12. Diphtheria tetanus toxoid and pertussis (DTP3) immunization coverage among 1-year-olds (%) | Immunization coverage for infants, children and adolescents: Diphtheria tetanus toxoid and pertussis (only available in German) |
| 13. Hepatitis B (HepB3) immunization coverage among 1-year-olds (%) | Immunization coverage for infants, children and adolescents: Hepatitis B (only available in German) |
| 14. Neonates protected at birth against neonatal tetanus (PAB) (%) | The indicator “Neonates protected at birth against neonatal tetanus (PAB) (%)” describes the proportion of newborns who have adequate protection against tetanus based on their mother’s vaccination status at the time of birth. No specific, regularly collected data on the tetanus vaccination status of pregnant women is available for Germany. However, given the generally high vaccination rates in the population and the elimination of neonatal tetanus, a high level of protection can be assumed. This is attributable in particular to the following conditions:
|
| 15. Hib (Hib3) immunization coverage among 1-year-olds (%) | Immunization coverage for infants, children and adolescents: Haemophilus influenzae type b (Hib) (only available in German) |
| 16. Polio (Pol3) immunization coverage among 1-year-olds (%) | Immunization coverage for infants, children and adolescents: Polio (only available in German) |
| 17. Measles-containing-vaccine first-dose (MCV1) immunization coverage by the nationally recommended age (%) | Immunization coverage for infants, children and adolescents: Measles (only available in German) |
| 18. Population with access to an insecticide-treated bed net (ITN) for malaria protection (%) | Not applicable |
| 19. Prevalence of met need of assistive products (%) | Reports on medical aids and therapeutic devices under the statutory health insurance scheme (SHI) (only available in German) |
This overview contains information on the metadata of the SDG indicator shown, as defined by the United Nations Statistical Commission. The complete UN metadata is provided by the United Nations Statistical Division (UNSD).
| Target |
Support the research and development of vaccines and medicines for the communicable and non-communicable diseases that primarily affect developing countries, provide access to affordable essential medicines and vaccines, in accordance with the Doha Declaration on the TRIPS Agreement and Public Health, which affirms the right of developing countries to use to the full the provisions in the Agreement on Trade-Related Aspects of Intellectual Property Rights regarding flexibilities to protect public health, and, in particular, provide access to medicines for all |
|---|---|
| Indicator name |
Health product access index |
| Tier category | Tier II opens in a new window |
| UN custodian agency |
World Health Organization (WHO) |
| Link to UN metadata | Metadata on this indicator opens in a new window |